BenQ Monitor - Zowie - XL2730Z
-
₹ 47,000.00
Product Color | BLACK- RED |
Back Light Unit | LED |
LCD Size (inch) | 16:9 |
Resolution (max.) | 2560x1440 |
Display Area(mm) | 596.74x 335.66 |
Brightness (Typical) | 350 |
Contrast ( typ. ) | 1000:1 |
DCR (Dynamic Contrast Ratio) (typ.) | 12M:1 |
Panel Type | TN |
Viewing Angle (L/R;U/D) (CR>=10) | 170/160 |
Response Time(Tr+Tf) typ. | 1ms (GtG) |
Display Colors | 16.7 Mil. |
Color Gamut | 72% NTSC |
Video Bandwidth (MHZ) | 600 |
Input Connector | D-sub/ DVI- DL/ HDMI 2.0x1 HDMI1.4 x1/ DP1.2 |
Power Supply (90~264 AC) | Built- in |
Power Consumption (Off mode) | <0.5W |
(Power saving mode) | <0.5W |
CTN Dimensions (HxWxD mm) | 703*486*245 |
Dimensions(HxWxD mm) | H: 557.4x633.7x226.0 L: 417.4x633.7x226.0 |
Net Weight (kg) | 7.5 |
Gross Weight (kg) | 10.8 |
Flicker-free Technology | Yes |
Senseye | Yes |
AMA | Yes |
Windows® 7 Compatible | Yes |
Windows® 8 Compatible | Yes |
HDCP | Yes |
Color Temperature | Yes |
OSD Language | 17 languages |
VESA Wall Mounting | 100 x 100 mm |
Swivel (left/right) | 45°/45° |
USB Hub | USB3.0: Downstream x2 (side); Upstream x1 |
Tilt (down/up) | -5°~ 20° |
Pivot | 90° |
High Adjustment (mm) | 140 |
Black eQualizer | Yes |
Display Mode | 1:1 /17”(4:3)/ 19”(4:3) /19” (5:4)/ 19”W(16:10)/ 21.5" (16:9)/22"W (16:10) /23"W (16:9)/ 23.6”W (16:9) / 24”W (16:9) |
Smart Scaling | Yes |
Signal Cable | DVI-DL cable / DP cable / Power cord / USB3.0 / S Switch |
Low Blue Light | Yes |
Power Consumption (Base on Energy star ) | 30W |
Motion Blur Reduction | Yes |
EnergyStar6.0 | Yes |
Windows® 8.1 Compatible | Yes |
DisplayPilot | Yes |
Input/Output Connector | Headphone jack/ Microphone jack |
Eco Mode | 65W |
Auto Pivot | Yes |
Color Vibrance | Yes |
Instant mode | Yes |
Game Mode to Go | Yes |
Auto Game Mode | Yes |
VESA Standard Adaptive-Sync | Yes |
S switch | Yes |
Pixel Pitch (mm) | 0.233 |
Dimensions with Wall Mount H W D mm w o Base | 372.6x633.7x61.0 |
Input Hor Frequency KHz | VGA/HDMI1.4: 30KHz~88KHz HDMI2.0: 30KHz~222KHz DVI-DL: 30KHz~ 88KHz DP1.2a: 222KHz |
Input Ver Frequency Hz | VGA/HDMI1.4: 50Hz~76Hz HDMI2.0: 50Hz~144Hz DVI-DL: 50Hz~ 76Hz DP1.2a: 40Hz~144Hz |
Quantity